dtum	as	tlak	teplota	prietok	teplota	teplota	teplota
18.8.2025	14:30:43	28.9	20.16	0	13	13.11	28.28
18.8.2025	14:30:44	28.9	20.10	0	12.95	13.07	28.28
18.8.2025	14:30:45	28.9	20.10	0	12.95	13.07	28.28
18.8.2025	14:30:46	28.9	20.04	0	12.91	13.02	28.27
18.8.2025	14:30:47	28.9	20.04	0	12.91	13.02	28.27
18.8.2025	14:30:48	28.9	20.04	0	12.91	13.02	28.27
18.8.2025	14:30:49	28.9	19.99	0	12.86	12.98	28.27
18.8.2025	14:30:50	28.9	19.99	0	12.86	12.98	28.27
18.8.2025	14:30:51	28.9	19.99	0	12.86	12.98	28.27
18.8.2025	14:30:52	28.9	19.94	0	12.8	12.93	28.27
18.8.2025	14:30:53	28.9	19.94	0	12.8	12.93	28.27
18.8.2025	14:30:54	28.9	19.94	0	12.8	12.93	28.27
18.8.2025	14:30:55	28.9	19.90	0	12.75	12.88	28.28
18.8.2025	14:30:56	28.9	19.90	0	12.75	12.88	28.28
18.8.2025	14:30:57	28.9	19.90	0	12.75	12.88	28.28
18.8.2025	14:30:58	28.9	19.85	0	12.7	12.82	28.27
18.8.2025	14:30:59	28.9	19.85	0	12.7	12.82	28.27
18.8.2025	14:31:00	28.9	19.79	0	12.65	12.77	28.27
18.8.2025	14:31:01	28.9	19.79	0	12.65	12.77	28.27
18.8.2025	14:31:02	28.9	19.79	0	12.65	12.77	28.27
18.8.2025	14:31:03	28.9	19.74	0	12.62	12.72	28.27
18.8.2025	14:31:04	28.9	19.74	0	12.62	12.72	28.27
18.8.2025	14:31:05	28.9	19.74	0	12.62	12.72	28.27
18.8.2025	14:31:06	28.9	19.69	0	12.56	12.67	28.27
18.8.2025	14:31:07	28.9	19.69	0	12.56	12.67	28.27
18.8.2025	14:31:08	28.9	19.69	0	12.56	12.67	28.27
18.8.2025	14:31:09	28.9	19.63	0	12.51	12.63	28.28
18.8.2025	14:31:10	28.9	19.63	0	12.51	12.63	28.28
18.8.2025	14:31:11	28.9	19.63	0	12.51	12.63	28.28
18.8.2025	14:31:12	28.9	19.58	0	12.47	12.59	28.28
18.8.2025	14:31:13	28.9	19.58	0	12.47	12.59	28.28
18.8.2025	14:31:14	28.9	19.53	0	12.41	12.54	28.28
18.8.2025	14:31:15	28.9	19.53	0	12.41	12.54	28.28
18.8.2025	14:31:16	28.9	19.53	0	12.41	12.54	28.28
18.8.2025	14:31:17	28.9	19.48	0	12.36	12.49	28.28
18.8.2025	14:31:18	28.9	19.48	0	12.36	12.49	28.28
18.8.2025	14:31:19	28.9	19.48	0	12.36	12.49	28.28
18.8.2025	14:31:20	28.9	19.44	0	12.31	12.43	28.28
18.8.2025	14:31:21	28.9	19.44	0	12.31	12.43	28.28
18.8.2025	14:31:22	28.9	19.44	0	12.31	12.43	28.28
18.8.2025	14:31:23	28.9	19.39	0	12.26	12.38	28.28
18.8.2025	14:31:24	28.9	19.39	0	12.26	12.38	28.28
18.8.2025	14:31:25	28.9	19.39	0	12.26	12.38	28.28
18.8.2025	14:31:26	28.9	19.34	0	12.21	12.33	28.28
18.8.2025	14:31:27	28.9	19.34	0	12.21	12.33	28.28
18.8.2025	14:31:28	28.9	19.28	0	12.18	12.29	28.28
18.8.2025	14:31:29	28.9	19.28	0	12.18	12.29	28.28
18.8.2025	14:31:30	28.9	19.28	0	12.18	12.29	28.28
18.8.2025	14:31:31	28.9	19.23	0	12.13	12.24	28.28
18.8.2025	14:31:32	28.9	19.23	0	12.13	12.24	28.28
18.8.2025	14:31:33	28.9	19.23	0	12.13	12.24	28.28
18.8.2025	14:31:34	28.9	19.18	0	12.08	12.19	28.28
18.8.2025	14:31:35	28.9	19.18	0	12.08	12.19	28.28
18.8.2025	14:31:36	28.9	19.18	0	12.08	12.19	28.28
18.8.2025	14:31:37	28.9	19.13	0	12.02	12.15	28.28
18.8.2025	14:31:38	28.9	19.13	0	12.02	12.15	28.28
18.8.2025	14:31:39	28.9	19.13	0	12.02	12.15	28.28
18.8.2025	14:31:40	28.9	19.08	0	11.98	12.1	28.28
18.8.2025	14:31:41	28.9	19.08	0	11.98	12.1	28.28
18.8.2025	14:31:42	28.9	19.03	0	11.93	12.05	28.28
18.8.2025	14:31:43	28.9	19.03	0	11.93	12.05	28.28
18.8.2025	14:31:44	28.9	19.03	0	11.93	12.05	28.28
18.8.2025	14:31:45	28.9	18.99	0	11.88	12	28.29
18.8.2025	14:31:46	28.9	18.99	0	11.88	12	28.29
18.8.2025	14:31:47	28.9	18.99	0	11.88	12	28.29
18.8.2025	14:31:48	28.9	18.94	0	11.83	11.95	28.29
18.8.2025	14:31:49	28.9	18.94	0	11.83	11.95	28.29
18.8.2025	14:31:50	28.9	18.94	0	11.83	11.95	28.29
18.8.2025	14:31:51	28.9	18.88	0	11.78	11.9	28.29
18.8.2025	14:31:52	28.9	18.88	0	11.78	11.9	28.29
18.8.2025	14:31:53	28.9	18.88	0	11.78	11.9	28.29
18.8.2025	14:31:54	28.9	18.83	0	11.74	11.86	28.29
18.8.2025	14:31:55	28.9	18.83	0	11.74	11.86	28.29
18.8.2025	14:31:56	28.9	18.78	0	11.71	11.82	28.28
18.8.2025	14:31:57	28.9	18.78	0	11.71	11.82	28.28
18.8.2025	14:31:58	28.9	18.78	0	11.71	11.82	28.28
18.8.2025	14:31:59	28.9	18.73	0	11.65	11.77	28.28
18.8.2025	14:32:00	28.9	18.73	0	11.65	11.77	28.28
18.8.2025	14:32:01	28.9	18.73	0	11.65	11.77	28.28
18.8.2025	14:32:02	28.9	18.68	0	11.61	11.73	28.28
18.8.2025	14:32:03	28.9	18.68	0	11.61	11.73	28.28
18.8.2025	14:32:04	28.9	18.68	0	11.61	11.73	28.28
18.8.2025	14:32:05	28.9	18.63	0	11.56	11.69	28.28
18.8.2025	14:32:06	28.9	18.63	0	11.56	11.69	28.28
18.8.2025	14:32:07	28.9	18.63	0	11.56	11.69	28.28
18.8.2025	14:32:08	28.9	18.58	0	11.51	11.63	28.28
18.8.2025	14:32:09	28.9	18.58	0	11.51	11.63	28.28
18.8.2025	14:32:10	28.9	18.54	0	11.47	11.59	28.28
18.8.2025	14:32:11	28.9	18.54	0	11.47	11.59	28.28
18.8.2025	14:32:12	28.9	18.54	0	11.47	11.59	28.28
18.8.2025	14:32:13	28.9	18.48	0	11.43	11.55	28.29
18.8.2025	14:32:14	28.9	18.48	0	11.43	11.55	28.29
18.8.2025	14:32:15	28.9	18.48	0	11.43	11.55	28.29
18.8.2025	14:32:16	28.9	18.43	0	11.38	11.5	28.29
18.8.2025	14:32:17	28.9	18.43	0	11.38	11.5	28.29
18.8.2025	14:32:18	28.9	18.43	0	11.38	11.5	28.29
18.8.2025	14:32:19	28.9	18.38	0	11.34	11.46	28.29
18.8.2025	14:32:20	28.9	18.38	0	11.34	11.46	28.29
18.8.2025	14:32:21	28.9	18.38	0	11.34	11.46	28.29
18.8.2025	14:32:22	28.9	18.33	0	11.28	11.41	28.3
18.8.2025	14:32:23	28.9	18.33	0	11.28	11.41	28.3
18.8.2025	14:32:24	28.9	18.28	0	11.25	11.37	28.3
18.8.2025	14:32:25	28.9	18.28	0	11.25	11.37	28.3
18.8.2025	14:32:26	28.9	18.28	0	11.25	11.37	28.3
18.8.2025	14:32:27	28.9	18.23	0	11.2	11.32	28.31
18.8.2025	14:32:28	28.9	18.23	0	11.2	11.32	28.31
18.8.2025	14:32:29	28.9	18.23	0	11.2	11.32	28.31
18.8.2025	14:32:30	28.9	18.19	0	11.16	11.27	28.31
18.8.2025	14:32:31	28.9	18.19	0	11.16	11.27	28.31
18.8.2025	14:32:32	28.9	18.19	0	11.16	11.27	28.31
18.8.2025	14:32:33	28.9	18.13	0	11.11	11.23	28.31
18.8.2025	14:32:34	28.9	18.13	0	11.11	11.23	28.31
18.8.2025	14:32:35	28.9	18.13	0	11.11	11.23	28.31
18.8.2025	14:32:36	28.9	18.09	0	11.07	11.19	28.32
18.8.2025	14:32:37	28.9	18.09	0	11.07	11.19	28.32
18.8.2025	14:32:38	28.9	18.04	0	11.03	11.15	28.32
18.8.2025	14:32:39	28.9	18.04	0	11.03	11.15	28.32
18.8.2025	14:32:40	28.9	18.04	0	11.03	11.15	28.32
18.8.2025	14:32:41	28.9	17.99	0	10.98	11.1	28.31
18.8.2025	14:32:42	28.9	17.99	0	10.98	11.1	28.31
18.8.2025	14:32:43	28.9	17.99	0	10.98	11.1	28.31
18.8.2025	14:32:44	28.9	17.94	0	10.93	11.06	28.31
18.8.2025	14:32:45	28.9	17.94	0	10.93	11.06	28.31
18.8.2025	14:32:46	28.9	17.94	0	10.93	11.06	28.31
18.8.2025	14:32:47	28.9	17.90	0	10.88	11.01	28.31
18.8.2025	14:32:48	28.9	17.90	0	10.88	11.01	28.31
18.8.2025	14:32:49	28.9	17.90	0	10.88	11.01	28.31
18.8.2025	14:32:50	28.9	17.85	0	10.84	10.97	28.31
18.8.2025	14:32:51	28.9	17.85	0	10.84	10.97	28.31
18.8.2025	14:32:52	28.9	17.80	0	10.81	10.91	28.31
18.8.2025	14:32:53	28.9	17.80	0	10.81	10.91	28.31
18.8.2025	14:32:54	28.9	17.80	0	10.81	10.91	28.31
18.8.2025	14:32:55	28.9	17.74	0	10.77	10.88	28.31
18.8.2025	14:32:56	28.9	17.74	0	10.77	10.88	28.31
18.8.2025	14:32:57	28.9	17.74	0	10.77	10.88	28.31
18.8.2025	14:32:58	28.9	17.69	0	10.72	10.83	28.31
18.8.2025	14:32:59	28.9	17.69	0	10.72	10.83	28.31
18.8.2025	14:33:00	28.9	17.69	0	10.72	10.83	28.31
18.8.2025	14:33:01	28.9	17.65	0	10.68	10.8	28.32
18.8.2025	14:33:02	28.9	17.65	0	10.68	10.8	28.32
18.8.2025	14:33:03	28.9	17.65	0	10.68	10.8	28.32
18.8.2025	14:33:04	28.9	17.61	0	10.64	10.76	28.32
18.8.2025	14:33:05	28.9	17.61	0	10.64	10.76	28.32
18.8.2025	14:33:06	28.9	17.56	0	10.6	10.71	28.33
18.8.2025	14:33:07	28.9	17.56	0	10.6	10.71	28.33
18.8.2025	14:33:08	28.9	17.56	0	10.6	10.71	28.33
18.8.2025	14:33:09	28.9	17.51	0	10.55	10.67	28.33
18.8.2025	14:33:10	28.9	17.51	0	10.55	10.67	28.33
18.8.2025	14:33:11	28.9	17.51	0	10.55	10.67	28.33
18.8.2025	14:33:12	28.9	17.47	0	10.5	10.62	28.33
18.8.2025	14:33:13	28.9	17.47	0	10.5	10.62	28.33
18.8.2025	14:33:14	28.9	17.47	0	10.5	10.62	28.33
18.8.2025	14:33:15	28.9	17.42	0	10.46	10.58	28.33
18.8.2025	14:33:16	28.9	17.42	0	10.46	10.58	28.33
18.8.2025	14:33:17	28.9	17.42	0	10.46	10.58	28.33
18.8.2025	14:33:18	28.9	17.36	0	10.41	10.53	28.33
18.8.2025	14:33:19	28.9	17.36	0	10.41	10.53	28.33
18.8.2025	14:33:20	28.9	17.31	0	10.37	10.48	28.33
18.8.2025	14:33:21	28.9	17.31	0	10.37	10.48	28.33
18.8.2025	14:33:22	28.9	17.31	0	10.37	10.48	28.33
18.8.2025	14:33:23	28.9	17.27	0	10.34	10.44	28.33
18.8.2025	14:33:24	28.9	17.27	0	10.34	10.44	28.33
18.8.2025	14:33:25	28.9	17.27	0	10.34	10.44	28.33
18.8.2025	14:33:26	28.9	17.22	0	10.3	10.4	28.33
18.8.2025	14:33:27	28.9	17.22	0	10.3	10.4	28.33
18.8.2025	14:33:28	28.9	17.22	0	10.3	10.4	28.33
18.8.2025	14:33:29	28.9	17.18	0	10.26	10.36	28.33
18.8.2025	14:33:30	28.9	17.18	0	10.26	10.36	28.33
18.8.2025	14:33:31	28.9	17.18	0	10.26	10.36	28.33
18.8.2025	14:33:32	28.9	17.14	0	10.22	10.33	28.33
18.8.2025	14:33:33	28.9	17.14	0	10.22	10.33	28.33
18.8.2025	14:33:34	28.9	17.09	0	10.17	10.29	28.33
18.8.2025	14:33:35	28.9	17.09	0	10.17	10.29	28.33
18.8.2025	14:33:36	28.9	17.09	0	10.17	10.29	28.33
18.8.2025	14:33:37	28.9	17.04	0	10.12	10.25	28.34
18.8.2025	14:33:38	28.9	17.04	0	10.12	10.25	28.34
18.8.2025	14:33:39	28.9	17.04	0	10.12	10.25	28.34
18.8.2025	14:33:40	28.9	16.99	0	10.09	10.21	28.34
18.8.2025	14:33:41	28.9	16.99	0	10.09	10.21	28.34
18.8.2025	14:33:42	28.9	16.99	0	10.09	10.21	28.34
18.8.2025	14:33:43	28.9	16.94	0	10.05	10.17	28.34
18.8.2025	14:33:44	28.9	16.94	0	10.05	10.17	28.34
18.8.2025	14:33:45	28.9	16.94	0	10.05	10.17	28.34
18.8.2025	14:33:46	28.9	16.89	0	10	10.12	28.35
18.8.2025	14:33:47	28.9	16.89	0	10	10.12	28.35
18.8.2025	14:33:48	28.9	16.85	0	9.96	10.08	28.35
18.8.2025	14:33:49	28.9	16.85	0	9.96	10.08	28.35
18.8.2025	14:33:50	28.9	16.85	0	9.96	10.08	28.35
18.8.2025	14:33:51	28.9	16.80	0	9.92	10.04	28.35
18.8.2025	14:33:52	28.9	16.80	0	9.92	10.04	28.35
18.8.2025	14:33:53	28.9	16.80	0	9.92	10.04	28.35
18.8.2025	14:33:54	28.9	16.75	0	9.89	10	28.35
18.8.2025	14:33:55	28.9	16.75	0	9.89	10	28.35
18.8.2025	14:33:56	28.9	16.75	0	9.89	10	28.35
18.8.2025	14:33:57	28.9	16.72	0	9.85	9.95	28.34
18.8.2025	14:33:58	28.9	16.72	0	9.85	9.95	28.34
18.8.2025	14:33:59	28.9	16.72	0	9.85	9.95	28.34
18.8.2025	14:34:00	28.9	16.67	0	9.8	9.91	28.34
18.8.2025	14:34:01	28.9	16.67	0	9.8	9.91	28.34
18.8.2025	14:34:02	28.9	16.62	0	9.76	9.89	28.33
18.8.2025	14:34:03	28.9	16.62	0	9.76	9.89	28.33
18.8.2025	14:34:04	28.9	16.62	0	9.76	9.89	28.33
18.8.2025	14:34:05	28.9	16.57	0	9.72	9.85	28.33
18.8.2025	14:34:06	28.9	16.57	0	9.72	9.85	28.33
18.8.2025	14:34:07	28.9	16.57	0	9.72	9.85	28.33
18.8.2025	14:34:08	28.9	16.53	0	9.68	9.8	28.32
18.8.2025	14:34:09	28.9	16.53	0	9.68	9.8	28.32
18.8.2025	14:34:10	28.9	16.53	0	9.68	9.8	28.32
18.8.2025	14:34:11	28.9	16.48	0	9.65	9.76	28.32
18.8.2025	14:34:12	28.9	16.48	0	9.65	9.76	28.32
18.8.2025	14:34:13	28.9	16.48	0	9.65	9.76	28.32
18.8.2025	14:34:14	28.9	16.44	0	9.6	9.72	28.32
18.8.2025	14:34:15	28.9	16.44	0	9.6	9.72	28.32
18.8.2025	14:34:16	28.9	16.39	0	9.56	9.67	28.31
18.8.2025	14:34:17	28.9	16.39	0	9.56	9.67	28.31
18.8.2025	14:34:18	28.9	16.39	0	9.56	9.67	28.31
18.8.2025	14:34:19	28.9	16.34	0	9.52	9.63	28.3
18.8.2025	14:34:20	28.9	16.34	0	9.52	9.63	28.3
18.8.2025	14:34:21	28.9	16.34	0	9.52	9.63	28.3
18.8.2025	14:34:22	28.9	16.30	0	9.47	9.59	28.29
18.8.2025	14:34:23	28.9	16.30	0	9.47	9.59	28.29
18.8.2025	14:34:24	28.9	16.30	0	9.47	9.59	28.29
18.8.2025	14:34:25	28.9	16.26	0	9.44	9.55	28.29
18.8.2025	14:34:26	28.9	16.26	0	9.44	9.55	28.29
18.8.2025	14:34:27	28.9	16.26	0	9.44	9.55	28.29
18.8.2025	14:34:28	28.9	16.21	0	9.39	9.51	28.28
18.8.2025	14:34:29	28.9	16.21	0	9.39	9.51	28.28
18.8.2025	14:34:30	28.9	16.16	0	9.35	9.46	28.28
18.8.2025	14:34:31	28.9	16.16	0	9.35	9.46	28.28
18.8.2025	14:34:32	28.9	16.16	0	9.35	9.46	28.28
18.8.2025	14:34:33	28.9	16.12	0	9.3	9.43	28.28
18.8.2025	14:34:34	28.9	16.12	0	9.3	9.43	28.28
18.8.2025	14:34:35	28.9	16.12	0	9.3	9.43	28.28
18.8.2025	14:34:36	28.9	16.07	0	9.27	9.38	28.28
18.8.2025	14:34:37	28.9	16.07	0	9.27	9.38	28.28
18.8.2025	14:34:38	28.9	16.07	0	9.27	9.38	28.28
18.8.2025	14:34:39	28.9	16.03	0	9.23	9.35	28.27
18.8.2025	14:34:40	28.9	16.03	0	9.23	9.35	28.27
18.8.2025	14:34:41	28.9	16.03	0	9.23	9.35	28.27
18.8.2025	14:34:42	28.9	15.98	0	9.2	9.31	28.27
18.8.2025	14:34:43	28.9	15.98	0	9.2	9.31	28.27
18.8.2025	14:34:44	28.9	15.94	0	9.16	9.27	28.27
18.8.2025	14:34:45	28.9	15.94	0	9.16	9.27	28.27
18.8.2025	14:34:46	28.9	15.94	0	9.16	9.27	28.27
18.8.2025	14:34:47	28.9	15.89	0	9.12	9.23	28.27
18.8.2025	14:34:48	28.9	15.89	0	9.12	9.23	28.27
18.8.2025	14:34:49	28.9	15.89	0	9.12	9.23	28.27
18.8.2025	14:34:50	28.9	15.84	0	9.08	9.2	28.28
18.8.2025	14:34:51	28.9	15.84	0	9.08	9.2	28.28
18.8.2025	14:34:52	28.9	15.84	0	9.08	9.2	28.28
18.8.2025	14:34:53	28.9	15.80	0	9.04	9.16	28.28
18.8.2025	14:34:54	28.9	15.80	0	9.04	9.16	28.28
18.8.2025	14:34:55	28.9	15.80	0	9.04	9.16	28.28
18.8.2025	14:34:56	28.9	15.76	0	8.99	9.12	28.28
18.8.2025	14:34:57	28.9	15.76	0	8.99	9.12	28.28
18.8.2025	14:34:58	28.9	15.72	0	8.96	9.08	28.28
18.8.2025	14:34:59	28.9	15.72	0	8.96	9.08	28.28
18.8.2025	14:35:00	28.9	15.72	0	8.96	9.08	28.28
18.8.2025	14:35:01	28.9	15.67	0	8.93	9.04	28.28
18.8.2025	14:35:02	28.9	15.67	0	8.93	9.04	28.28
18.8.2025	14:35:03	28.9	15.67	0	8.93	9.04	28.28
18.8.2025	14:35:04	28.9	15.63	0	8.89	9	28.28
18.8.2025	14:35:05	28.9	15.63	0	8.89	9	28.28
18.8.2025	14:35:06	28.9	15.63	0	8.89	9	28.28
18.8.2025	14:35:07	28.9	15.58	0	8.85	8.96	28.28
18.8.2025	14:35:08	28.9	15.58	0	8.85	8.96	28.28
18.8.2025	14:35:09	28.9	15.58	0	8.85	8.96	28.28
18.8.2025	14:35:10	28.9	15.54	0	8.81	8.93	28.29
18.8.2025	14:35:11	28.9	15.54	0	8.81	8.93	28.29
18.8.2025	14:35:12	28.9	15.50	0	8.77	8.89	28.29
18.8.2025	14:35:13	28.9	15.50	0	8.77	8.89	28.29
18.8.2025	14:35:14	28.9	15.50	0	8.77	8.89	28.29
18.8.2025	14:35:15	28.9	15.44	0	8.74	8.85	28.29
18.8.2025	14:35:16	28.9	15.44	0	8.74	8.85	28.29
18.8.2025	14:35:17	28.9	15.44	0	8.74	8.85	28.29
18.8.2025	14:35:18	28.9	15.40	0	8.7	8.82	28.3
18.8.2025	14:35:19	28.9	15.40	0	8.7	8.82	28.3
18.8.2025	14:35:20	28.9	15.40	0	8.7	8.82	28.3
18.8.2025	14:35:21	28.9	15.36	0	8.66	8.78	28.3
18.8.2025	14:35:22	28.9	15.36	0	8.66	8.78	28.3
18.8.2025	14:35:23	28.9	15.36	0	8.66	8.78	28.3
18.8.2025	14:35:24	28.9	15.32	0	8.62	8.74	28.3
18.8.2025	14:35:25	28.9	15.32	0	8.62	8.74	28.3
18.8.2025	14:35:26	28.9	15.28	0	8.58	8.7	28.31
18.8.2025	14:35:27	28.9	15.28	0	8.58	8.7	28.31
18.8.2025	14:35:28	28.9	15.28	0	8.58	8.7	28.31
18.8.2025	14:35:29	28.9	15.24	0	8.54	8.67	28.31
18.8.2025	14:35:30	28.9	15.24	0	8.54	8.67	28.31
18.8.2025	14:35:31	28.9	15.24	0	8.54	8.67	28.31
18.8.2025	14:35:32	28.9	15.19	0	8.51	8.62	28.31
18.8.2025	14:35:33	28.9	15.19	0	8.51	8.62	28.31
18.8.2025	14:35:34	28.9	15.19	0	8.51	8.62	28.31
18.8.2025	14:35:35	28.9	15.15	0	8.48	8.58	28.31
18.8.2025	14:35:36	28.9	15.15	0	8.48	8.58	28.31
18.8.2025	14:35:37	28.9	15.15	0	8.48	8.58	28.31
18.8.2025	14:35:38	28.9	15.10	0	8.44	8.54	28.31
18.8.2025	14:35:39	28.9	15.10	0	8.44	8.54	28.31
18.8.2025	14:35:40	28.9	15.06	0	8.4	8.52	28.31
18.8.2025	14:35:41	28.9	15.06	0	8.4	8.52	28.31
18.8.2025	14:35:42	28.9	15.06	0	8.4	8.52	28.31
18.8.2025	14:35:43	28.9	15.02	0	8.37	8.48	28.31
18.8.2025	14:35:44	28.9	15.02	0	8.37	8.48	28.31
18.8.2025	14:35:45	28.9	15.02	0	8.37	8.48	28.31
18.8.2025	14:35:46	28.9	14.97	0	8.33	8.44	28.31
18.8.2025	14:35:47	28.9	14.97	0	8.33	8.44	28.31
18.8.2025	14:35:48	28.9	14.97	0	8.33	8.44	28.31
18.8.2025	14:35:49	28.9	14.93	0	8.29	8.4	28.31
18.8.2025	14:35:50	28.9	14.93	0	8.29	8.4	28.31
18.8.2025	14:35:51	28.9	14.93	0	8.29	8.4	28.31
18.8.2025	14:35:52	28.9	14.90	0	8.24	8.36	28.31
18.8.2025	14:35:53	28.9	14.90	0	8.24	8.36	28.31
18.8.2025	14:35:54	28.9	14.85	0	8.21	8.33	28.31
18.8.2025	14:35:55	28.9	14.85	0	8.21	8.33	28.31
18.8.2025	14:35:56	28.9	14.85	0	8.21	8.33	28.31
18.8.2025	14:35:57	28.9	14.81	0	8.17	8.29	28.31
18.8.2025	14:35:58	28.9	14.81	0	8.17	8.29	28.31
18.8.2025	14:35:59	28.9	14.81	0	8.17	8.29	28.31
18.8.2025	14:36:00	28.9	14.77	0	8.13	8.24	28.32
18.8.2025	14:36:01	28.9	14.77	0	8.13	8.24	28.32
18.8.2025	14:36:02	28.9	14.77	0	8.13	8.24	28.32
18.8.2025	14:36:03	28.9	14.72	0	8.09	8.2	28.31
18.8.2025	14:36:04	28.9	14.72	0	8.09	8.2	28.31
18.8.2025	14:36:05	28.9	14.72	0	8.09	8.2	28.31
18.8.2025	14:36:06	28.9	14.67	0	8.06	8.16	28.32
18.8.2025	14:36:07	28.9	14.67	0	8.06	8.16	28.32
18.8.2025	14:36:08	28.9	14.63	0	8.03	8.13	28.32
18.8.2025	14:36:09	28.9	14.63	0	8.03	8.13	28.32
18.8.2025	14:36:10	28.9	14.63	0	8.03	8.13	28.32
18.8.2025	14:36:11	28.9	14.59	0	7.99	8.09	28.32
18.8.2025	14:36:12	28.9	14.59	0	7.99	8.09	28.32
18.8.2025	14:36:13	28.9	14.59	0	7.99	8.09	28.32
18.8.2025	14:36:14	28.9	14.55	0	7.96	8.07	28.32
18.8.2025	14:36:15	28.9	14.55	0	7.96	8.07	28.32
18.8.2025	14:36:16	28.9	14.55	0	7.96	8.07	28.32
18.8.2025	14:36:17	28.9	14.51	0	7.93	8.04	28.32
18.8.2025	14:36:18	28.9	14.51	0	7.93	8.04	28.32
18.8.2025	14:36:19	28.9	14.51	0	7.93	8.04	28.32
18.8.2025	14:36:20	28.9	14.47	0	7.9	8	28.32
18.8.2025	14:36:21	28.9	14.47	0	7.9	8	28.32
18.8.2025	14:36:22	28.9	14.43	0	7.84	7.96	28.32
18.8.2025	14:36:23	28.9	14.43	0	7.84	7.96	28.32
18.8.2025	14:36:24	28.9	14.43	0	7.84	7.96	28.32
18.8.2025	14:36:25	28.9	14.39	0	7.8	7.93	28.33
18.8.2025	14:36:26	28.9	14.39	0	7.8	7.93	28.33
18.8.2025	14:36:27	28.9	14.39	0	7.8	7.93	28.33
18.8.2025	14:36:28	28.9	14.34	0	7.77	7.89	28.33
18.8.2025	14:36:29	28.9	14.34	0	7.77	7.89	28.33
18.8.2025	14:36:30	28.9	14.34	0	7.77	7.89	28.33
18.8.2025	14:36:31	28.9	14.30	0	7.73	7.84	28.34
18.8.2025	14:36:32	28.9	14.30	0	7.73	7.84	28.34
18.8.2025	14:36:33	28.9	14.30	0	7.73	7.84	28.34
18.8.2025	14:36:34	28.9	14.26	0	7.7	7.81	28.34
18.8.2025	14:36:35	28.9	14.26	0	7.7	7.81	28.34
18.8.2025	14:36:36	28.9	14.22	0	7.66	7.77	28.34
18.8.2025	14:36:37	28.9	14.22	0	7.66	7.77	28.34
18.8.2025	14:36:38	28.9	14.22	0	7.66	7.77	28.34
18.8.2025	14:36:39	28.9	14.18	0	7.63	7.74	28.34
18.8.2025	14:36:40	28.9	14.18	0	7.63	7.74	28.34
18.8.2025	14:36:41	28.9	14.18	0	7.63	7.74	28.34
18.8.2025	14:36:42	28.9	14.14	0	7.6	7.7	28.34
18.8.2025	14:36:43	28.9	14.14	0	7.6	7.7	28.34
18.8.2025	14:36:44	28.9	14.14	0	7.6	7.7	28.34
18.8.2025	14:36:45	28.9	14.10	0	7.57	7.67	28.34
18.8.2025	14:36:46	28.9	14.10	0	7.57	7.67	28.34
18.8.2025	14:36:47	28.9	14.10	0	7.57	7.67	28.34
18.8.2025	14:36:48	28.9	14.06	0	7.54	7.63	28.34
18.8.2025	14:36:49	28.9	14.06	0	7.54	7.63	28.34
18.8.2025	14:36:50	28.9	14.02	0	7.49	7.61	28.33
18.8.2025	14:36:51	28.9	14.02	0	7.49	7.61	28.33
18.8.2025	14:36:52	28.9	14.02	0	7.49	7.61	28.33
18.8.2025	14:36:53	28.9	13.99	0	7.45	7.57	28.33
18.8.2025	14:36:54	28.9	13.99	0	7.45	7.57	28.33
18.8.2025	14:36:55	28.9	13.99	0	7.45	7.57	28.33
18.8.2025	14:36:56	28.9	13.94	0	7.42	7.54	28.33
18.8.2025	14:36:57	28.9	13.94	0	7.42	7.54	28.33
18.8.2025	14:36:58	28.9	13.94	0	7.42	7.54	28.33
18.8.2025	14:36:59	28.9	13.90	0	7.38	7.49	28.33
18.8.2025	14:37:00	28.9	13.90	0	7.38	7.49	28.33
18.8.2025	14:37:01	28.9	13.90	0	7.38	7.49	28.33
18.8.2025	14:37:02	28.9	13.86	0	7.35	7.46	28.32
18.8.2025	14:37:03	28.9	13.86	0	7.35	7.46	28.32
18.8.2025	14:37:04	28.9	13.82	0	7.31	7.42	28.32
18.8.2025	14:37:05	28.9	13.82	0	7.31	7.42	28.32
18.8.2025	14:37:06	28.9	13.82	0	7.31	7.42	28.32
18.8.2025	14:37:07	28.9	13.78	0	7.28	7.39	28.32
18.8.2025	14:37:08	28.9	13.78	0	7.28	7.39	28.32
18.8.2025	14:37:09	28.9	13.78	0	7.28	7.39	28.32
18.8.2025	14:37:10	28.9	13.73	0	7.25	7.35	28.32
18.8.2025	14:37:11	28.9	13.73	0	7.25	7.35	28.32
18.8.2025	14:37:12	28.9	13.73	0	7.25	7.35	28.32
18.8.2025	14:37:13	28.9	13.70	0	7.21	7.32	28.32
18.8.2025	14:37:14	28.9	13.70	0	7.21	7.32	28.32
18.8.2025	14:37:15	28.9	13.70	0	7.21	7.32	28.32
18.8.2025	14:37:16	28.9	13.66	0	7.18	7.29	28.32
18.8.2025	14:37:17	28.9	13.66	0	7.18	7.29	28.32
18.8.2025	14:37:18	28.9	13.61	0	7.15	7.25	28.32
18.8.2025	14:37:19	28.9	13.61	0	7.15	7.25	28.32
18.8.2025	14:37:20	28.9	13.61	0	7.15	7.25	28.32
